EAST DADE PRICING
Mix Type | UM | Price | Effective Date |
---|---|---|---|
S1 & SP 12.5 TLC Virgin | Per Ton | $98 | 01/02/24 |
Rap Mixed Millings | Per Ton | $15 | 01/02/24 |
Tack | Per Gallon | $9 | 01/02/24 |
FC-12.5 Polymer | Per Ton | $114 | 01/02/24 |
S-3 & SP 9.5 TLC | Per Ton | $84 | 01/02/24 |
S-1 & SP 12.5 TLC | Per Ton | $81 | 01/02/24 |
FC-5 Polymer | Per Ton | $123 | 01/02/24 |
FC-9.5 Polymer | Per Ton | $117 | 01/02/24 |
Cold Mix | Per Ton | $117 | 01/02/24 |
S-3 & SP 9.5 TLC Virgin | Per Ton | $101 | 01/02/24 |
Prices Subject to change without notice.
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com