EAST DADE PRICING
Mix Type | UM | Price | Effective Date |
---|---|---|---|
Tack Bucket | Each | $10 | 04/11/16 |
Tack | Per Gallon | $6 | 04/11/16 |
3 1/2″ R.A.P | Per Ton | $8 | 04/11/16 |
1 1/2″ R.A.P | Per Ton | $8 | 04/11/16 |
1/2″ R.A.P | Per Ton | $22 | 04/11/16 |
Cold Mix | Per Ton | $92 | 04/11/16 |
FC-12.5 Polymer | Per Ton | $99 | 04/11/16 |
FC-9.5 Polymer | Per Ton | $99 | 04/11/16 |
SP 9.5 & SP 12.5 TLC | Per Ton | $72 | 04/11/16 |
S-I & S-III Virgin | Per Ton | $81 | 04/11/16 |
S-I S-III Recycled | Per Ton | $68 | 04/11/16 |
Prices Subject to change without notice.
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com