EAST DADE PRICING
Mix Type | UM | Price | Effective Date |
---|---|---|---|
Tack Bucket | Each | $10 | 05/09/22 |
Tack | Per Gallon | $7 | 05/09/22 |
3 1/2″ R.A.P | Per Ton | $10 | 05/09/22 |
1/2″ R.A.P | Per Ton | $25 | 05/09/22 |
Cold Mix | Per Ton | $109 | 05/09/22 |
FC-12.5 Polymer | Per Ton | $112 | 05/09/22 |
FC-9.5 Polymer | Per Ton | $115 | 05/09/22 |
S-3 & SP 9.5 TLC | Per Ton | $82 | 05/09/22 |
S-3 & SP 9.5 TLC Virgin | Per Ton | $99 | 05/09/22 |
S-1 & SP 12.5 TLC | Per Ton | $79 | 05/09/22 |
Mixed Millings | Per Ton | $7 | 05/09/22 |
S1 & SP 12.5 TLC Virgin | Per Ton | $96 | 05/09/22 |
Prices Subject to change without notice.
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com
Prices do not include sales tax.
Saturday and Sunday sales are subject to opening fee charges.
Mix availability and plant hours of operation vary daily please call main office 305-592-3480 or email dispatch@generalasphalt.com